Bell Schedule
| Period | Regular Schedule | Chapel/Assembly | P.M. Assembly | Late Start | Early Dismissal | ||||||||||||||||||||||||
| Home Room | 8:00-8:15 |
8:00-8:15 Chapel: 8:19-8:59 |
8:00-8:20 | 8:45-8:59 | 8:00-8:12 | ||||||||||||||||||||||||
| A |
8:19-9:03 | 9:03-9:42 |
8:24-9:01 |
9:03-9:42 |
8:16-8:46 |
||||||||||||||||||||||||
| B |
9:07-9:51 | 9:46-10:25 |
9:05-9:42 |
9:46-10:25 |
8:50-9:20 |
||||||||||||||||||||||||
| C |
9:55-10:39 | 10:29-11:08 | 9:46-10:23 | 10:29-11:08 | 9:24-9:54 | ||||||||||||||||||||||||
| D | 10:43-11:27 | 11:12-11:51 | 10:27-11:04 | 11:12-11:51 | 9:58-10:28 | ||||||||||||||||||||||||
| E | 11:31-12:44 • | 11:55-12:59 ° | 11:08-12:10 ‡ | 11:55-12:59 ◊ | 10:32-11:26 ♦ | ||||||||||||||||||||||||
| F | 12:50-1:34 | 1:03-1:42 | 12:14-12:51 | 1:03-1:42 | 11:30-12:00 | ||||||||||||||||||||||||
| G | 1:38-2:22 | 1:46-2:25 | 12:55-1:32 | 1:46-2:25 | 12:04-12:34 | ||||||||||||||||||||||||
| H | 2:26-3:10 | 2:29-3:08 | 1:36-2:13 | 2:29-3:08 | 12:38-1:08 | ||||||||||||||||||||||||
| X |
Homeroom: 2:17 Assembly: 2:21 |
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||